Study and realization 
				      solar energy system 
				      solar pumping system 
				      biomass units 
				      house electric system 
				      thermal energy system  
 
				Maintenance of electric connection (low voltage, medium voltage) 
 
				Study and design of GPL system 
 
				Management of  solar energy system : exploitation and maintenance 
 
				
				
				
				
				
			
				Technical studies  
 
				Inventory, collect et management of  water resources 
 
				Water quality study 
 
				Design and management of hydraulic system 
 
				Design and realization of small dam 
 
				Modeling and simulation of aquifers  
 
				Hydrological balance of watersheds and their development's study 
 
				Hydrological study and monitoring of watercourses (liquid and solid flows) 
 
				Study and management of pumping stations 
 
				Village and pastoral hydraulics (wells, boreholes, mini-adduction of drinking water, ...) 
 
				Dewatering and mining (mines, quarries) 
				
				Boreholes  
				Wells  
				Field pumping station 
				Floating pumping station
				
				Submerge  
				On ground
				Thermal  
				Solar 
				
				Drinking water  
				Sewage water  
				
				Water tower  
				By tarpaulin  
		
				Tank  
				
				Drinking water 
				Irrigation system
				
				Study and realization
				        by drop
				        by spray 
 
				
				
			
				Click here to see the components
				
				
				
				
			
				Study and control of individual sanitation works
 
				Study and implementation of the evacuation or treatment systems of domestic and industrial wastewater 
 
				Pollution control around storage areas (pond and various effluents) 
				
				
				
				
			
			
			
				Study and realization of 
				      solar energy system 
				      solar pumping system 
				      biomass units 
				      house electric system 
				      thermal energy system  
 
				Study and design of GPL system
 
				Fire savety of plant and house : study and realization 
				
				
				
				
				
			
				Technical studies  
 
				CAD for civil project 
 
				Management of civil project  
 
				Inventory, collect et management of  water resources 
 
				Design and management of hydraulic system 
 
				Design and realization of small dam 
 
				Modeling and simulation of aquifers  
 
				Hydrological study and monitoring of watercourses (liquid and solid flows) 
 
				Study and management of pumping stations 
 
				Village and pastoral hydraulics (wells, boreholes, mini-adduction of drinking water, ...) 
 
				Dewatering and mining (mines, quarries) 
 
				Socio-economic studies 
 
				Studies of environmental impacts 
 
				Development plans 
 
				MO manuals (projects, private institutions ...) 
 
				Design of micro-économic model for collective management 
 
				Project evaluation 
 
				Project results process 
 
				Design, monitoring and evaluation of projects  
				
				Boreholes  
				Wells  
				Pumping station 
				Floating pumping station
				
				Submerge  
				On ground
				Thermal  
				Solar 
				
				Drinking water  
				Sewage water  
				
				Water tower  
				By tarpaulin  
		
				Tank  
				
				Drinking water 
				Irrigation system
				
				In process ... 
				
				
				
				
			
				Sizing relative to field to cover 
 
				Installation of all equipments 
				
				
				
				
			
				Project management of energy production unit  
 
				Project management of energy transfert unit  
 
				Automatizing of process plants 
				
				Any type of electrical installation low voltage 
 
				Any type of electronic installation 
 
				Any type of mechanical or electromechanical installation 
 
				
				Inventory of mineral resources 
 
				Geological and mining studies 
 
				Assessment and exploitation of mines and quarries (precious stones, building materials, fossil energy, …) 
 
				Geophysical prospecting 
 
				Remote sensing 
 
				Projects, engineering, studies, modifications and new industrial works 
 
				Construction and operation of industrial units and new industrial works 
 
				Various geological, mining and industrial works and new industrial works 
				
				
				
				
			
				Environmental impact study 
 
				Rehabilitation of mining sites 
 
				Defense and restoration of the environment (soil, fauna and flora) 
 
				Treatment and recovery of industrial and urban waste 
 
				Study and control of individual sanitation works
 
				Study and implementation of the evacuation or treatment systems of domestic and industrial wastewater 
 
				Implementation of Integrated Management System 
 
				Pollution control around storage areas (pond and various effluents) 
				
				
				
				
			
			
			
			 
				Study and automation design based on programmable machine 
 
				Automation of industrial installations : setting up  of numerical control system 
 
				Assistance in system's stabilization
 
				Engineering or project management services of system (instrumentation, electricity, wiring and connection) 
 
				
				
				
				
				
			
				Protection system for private house or company  
 
				Support for training and administration of the system
				
				
				
				
			
 
				Thematic mapping
 
				Geological mapping 
 
				Vegetation mapping  and land use  
 
				GPS information collect 
	 
				Processing of satellite images and aerial photos  
 
				Card printing in several sizes up to 15m x 3m on tarpaulin or vinyl 
 
				Topography work
				
					In progress ... 
					
					
					
					
				
 
				Training in the conduct of the process  
 
				Training in automation techniques  
 
				Training in industrial measurement techniques and control regulation  
				
				Introduction to electricity   
 
				Introduction to electronic  
				
				Training in performance tools ( 5S , MVP, …)  
 
				Training on the implementation of KPIs. - Development of the performance dashboard  
				
 
				Electrical equipment : wires and electrical mounting accessories 
 
				Welding hardware: water pipe
 
				Instrumentation equipment : transmitters (flow, level, temperature, pressure ...), actuators (valves, variators, motors ...) 
 
				Drilling pumps
				
				Electrical equipment: cable for building, home automation, building site ...  
 
				Electronic equipment: TV, radio, telephony 
 
				Solar equipment  
 
				Energy backup material: solar, motor ...